Size Guide

The Crop Jacket XS (UK6-8) S (UK8-10) M (UK10-12) L (UK12-14)
Bust 91 95 99 103
Sleeve 61 62 63 64
Length 48 49 50 51
Shoulder 39 40 41 42
Waist 78 82 86 90

 

The Shirt XS (UK6-8) S (UK8-10) M (UK10-12) L (UK12-14)
Bust 98 102 106 110
Sleeve 62 63 64 35
Length 65 66 67 68
Shoulder 41 42 43 44
Waist 98 102 106 110

 

The Flared Trouser XS (UK6-8) S (UK8-10) M (UK10-12) L (UK12-14)
Front Rise 27 28 29.5 31
Back Rise 35.5 36.5 38 39.5
Waist 71 75 81 87
Hip 45 47 49 51
Length 110 111 112.5 114

 

The Straight Leg Trouser XS (UK6-8) S (UK8-10) M (UK10-12) L (UK12-14)
Front Rise 27 28 29.5 31
Back Rise 35.5 36.5 38 39.5
Waist 71 75 81 87
Hip 45 47 49 51
Length 110 111 112.5 114